WA100 2025: The big list

View a table of this year’s top 100 architects

WA100 is Building Design’s annual survey of the world’s largest practices ranked by the number of fee-earning architects they employ.

 WA100 2025

Rank 2025Rank 2024CompanyCountryArchitects employedFee income (US$)
1 1 Gensler US 2,746 Above 1.5bn
2 2 Arcadis Netherlands 1,887 370m-379m
3 3 HDR US 1,698 700m-799m
4 - Aecom US 1,554 340m-349m
5 5 Nikken Sekkei Japan 1,370 400m-499m
6 4 Sweco Group Sweden 1,342 130m-139m
7 6 Heerim Architects & Planners South Korea 900 160m-169m
8 - Perkins&Will US 885 400m-499m
9 10 DLR Group US 830 400m-499m
10 7 Perkins Eastman US 801 270m-279m
11 8 Haeahn Architecture South Korea 788 140m-149m
12 9 HKS US 752 350m-359m
13 12 CannonDesign US 750 270m-279m
14 11 Aedas China 749 220m-229m
15 13 ATP Architects Engineers Austria 682 180m-189m
16 - Tianhua China 616 230m-239m
17 14 SJ Group (Surbana Jurong) Singapore 604 90m-99m
=18 19 Stantec Canada 581 400m-499m
=18 17 GMP Architekten Germany 581 80m-89m
20 18 HPP Architekten Germany 555 50m-59m
21 23 BDP UK 554 100m-109m
22 17 Nihon Sekkei Japan 528 160m-169m
23 20 Foster + Partners UK 515 500m-599m
24 21 HOK US 511 350m-359m
25 25 Mitsubishi Jisho Design Japan 457 160m-169m
26 24 ZGF US 455 130m-139m
27 26 Kume Sekkei Japan 441 90m-99m
28 - AtkinsRéalis Canada 439 100m-109m
29 15 SmithGroup US 402 310m-319m
30 30 Lemay Canada 375 110m-119m
31 =28 Azusa Sekkei Japan 373 100m-109m
32 27 LWK + Partners China 368 50m-59m
33 =28 Zaha Hadid Architects UK 366 90m-99m
34 37 Kunwon South Korea 357 100m-109m
=35 =43 Ehaf Consulting Engineers UAE 350 70m-79m
=35 31 PBK US 350 230m-239m
37 =33 DLN Architects China 349  
38 =33 Link Arkitektur Norway 339 50m-59m
39 38 National Engineering Bureau UAE 335 70m-79m
40 39 Aidea Philippines 326 10m-19m
41 40 Dewan Architects + Engineers UAE 324 90m-99m
42 42 GHD Design Australia 315 80m-89m
43 47 DSP Design Associates India 309 40m-49m
44 - RSP Architects Planners & Engineers Singapore 308 60m-69m
45 - RSP Design Consultants India India 304 10m-19m
46 =43 Idom Spain 292 50m-59m
47 46 Chapman Taylor UK 290 30m-39m
48 41 10 Design China 280 90m-99m
49 - JZFZ Architectural Design China 270 120m-129m
50 35 P&T Group China 269 110m-119m
51 55 Corgan US 262 240m-249m
52 32 NBBJ US 250 200m-209m
53 45 Ronald Lu & Partners China 249  
54 79 Asya Design Philippines 247 5m-9m
55 36 Lacime Architects China 240 20m-29m
56 57 Visionarch Philippines 233 5m-9m
57 56 UNStudio Netherlands 230 80m-89m
58 49 Allford Hall Monaghan Morris UK 221 50m-59m
59 52 Wilmotte & Associés Architectes France 216 30m-39m
60 54 AXS Satow Japan 213 50m-59m
61 - Gerber Architekten Germany 210 30m-39m
62 48 Wong Tung & Partners China 206 40m-49m
63 - AD&R Institute of Zhejiang University China 195 70m-79m
64 =92 WW+P Architects UK 190 30m-39m
65 59 Archetype Group Vietnam 187 20m-29m
66 60 Aukett Swanke Group UK 185 20m-29m
=67 63 Morphogenesis India 182 5m-9m
=67 61 Progetto CMR Italy 182 40m-49m
69 58 SSH Bahrain 172 70m-79m
70 - INI Design Studio India 166  
71 62 Jaspers-Eyers Architects Belgium 165 20m-29m
72 =70 PM Group Ireland 164 30m-39m
73 81 Saota South Africa 163 10m-19m
74 74 Ayesa Ingeniería y Arquitectura Spain 159 20m-29m
75 73 Henn Germany 156 60m-69m
=76 66 C P Kukreja Architects India 155 5m-9m
=76 =67 Purcell UK 155 20m-29m
78 - Casas + Architects Philippines 150 5m-9m
79 83 Hyphen UK 149 20m-29m
80 =88 WTA Architecture and Design Studio Philippines 148 10m-19m
81 65 Valode & Pistre Architectes France 146 20m-29m
82 =77 Morph Spain 142 10m-19m
83 72 Sikka Associates Architects India 138 5m-9m
84 64 Leigh & Orange China 136 30m-39m
85 - Richez_Associés France 133 10m-19m
86 82 Arch-Age Design China 132 30m-39m
87 76 A26 Architectures France 126 30m-39m
=88 - Corstorphine & Wright UK 125 20m-29m
=88 80 Stride Treglown UK 125 30m-39m
=88 87 Architects 49 Thailand 125 10m-19m
91 76 DSA Architects International UAE 120 30m-39m
92 =67 PRP UK 119 30m-39m
93 75 EPR Architects UK 117 30m-39m
94 86 Diamond Schmitt Architects Canada 108 20m-29m
95 85 Scott Brownrigg UK 100 50m-59m
96 95 HCP Architecture & Engineering Spain 94 20m-29m
97 90 Killa Design UAE 93 10m-19m
98 84 Feilden Clegg Bradley Studios UK 90 20m-29m
99 =92 AHR Group UK 83 10m-19m
100 91 Sanjay Puri Architects India 80 10m-19m

 

 

Click here to purchase the WA100 2025